<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compare Them! &#187; Utilities</title>
	<link>http://www.comparethem.co.uk</link>
	<description>Loans - Credit Cards - Mortgages - Insurance - Banking</description>
	<pubDate>Thu, 15 May 2008 06:44:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Scottish and Southern raises prices</title>
		<link>http://www.comparethem.co.uk/2008/04/13/scottish-and-southern-raises-prices/</link>
		<comments>http://www.comparethem.co.uk/2008/04/13/scottish-and-southern-raises-prices/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 08:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/04/13/scottish-and-southern-raises-prices/</guid>
		<description><![CDATA[Earlier this year, when the other five major energy suppliers hikes up their energy usage prices, Scottish and Southern Energy promised that it would keep prices on hold until the end of March. Although the firm lived up to its promise that time has now come around, and the last of the six major energy [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/04/13/scottish-and-southern-raises-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dual fuel not necessarily the best option</title>
		<link>http://www.comparethem.co.uk/2008/04/01/dual-fuel-not-necessarily-the-best-option/</link>
		<comments>http://www.comparethem.co.uk/2008/04/01/dual-fuel-not-necessarily-the-best-option/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/04/01/dual-fuel-not-necessarily-the-best-option/</guid>
		<description><![CDATA[In the past many consumers in the UK have taken both their gas and electricity from the same suppliers, and this is because this was often the cheapest option, with many energy giants offering big discounts to consumers that take both gas and electricity from them, known as dual fuel. However, according to recent reports [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/04/01/dual-fuel-not-necessarily-the-best-option/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water bills to rise in April</title>
		<link>http://www.comparethem.co.uk/2008/03/27/water-bills-to-rise-in-april/</link>
		<comments>http://www.comparethem.co.uk/2008/03/27/water-bills-to-rise-in-april/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 07:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/27/water-bills-to-rise-in-april/</guid>
		<description><![CDATA[Consumer across England and Wales are to see their water bills rise by 5.8% from April according to a recent report. Figures suggest that the average 5.8% rise will equate to around £18 per year more for the average household, and although this does not seem a lot it is simply another increased bill for [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/27/water-bills-to-rise-in-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ofgem launches energy firm investigation</title>
		<link>http://www.comparethem.co.uk/2008/03/19/ofgem-launches-energy-firm-investigation/</link>
		<comments>http://www.comparethem.co.uk/2008/03/19/ofgem-launches-energy-firm-investigation/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 06:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/19/ofgem-launches-energy-firm-investigation/</guid>
		<description><![CDATA[The UK&#8217;s energy regulator Ofgem has recently announced that it is investigating competition issues amongst the UK&#8217;s major energy suppliers following worries about how much residential customers parti poker netpoker regeln holdfive card draw pokerparty poker bonus,party poker 50 bonus,bonus bei party pokerpoker um geld spielensichere online spielepoker anleitung texas holdempoker no deposit bonusparty poker [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/19/ofgem-launches-energy-firm-investigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fewer households switching their energy suppliers</title>
		<link>http://www.comparethem.co.uk/2008/03/11/fewer-households-switching-their-energy-suppliers/</link>
		<comments>http://www.comparethem.co.uk/2008/03/11/fewer-households-switching-their-energy-suppliers/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/11/fewer-households-switching-their-energy-suppliers/</guid>
		<description><![CDATA[A recent report has shown that fewer households are now switching their energy suppliers, and for many this is working out to be very costly. Some consumers in the UK are stuck on price fix tariffs, where the cost of their energy usage was fixed when prices were at their highest last year. The first [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/11/fewer-households-switching-their-energy-suppliers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many still not happy with their broadband service</title>
		<link>http://www.comparethem.co.uk/2008/03/08/many-still-not-happy-with-their-broadband-service/</link>
		<comments>http://www.comparethem.co.uk/2008/03/08/many-still-not-happy-with-their-broadband-service/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 08:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/08/many-still-not-happy-with-their-broadband-service/</guid>
		<description><![CDATA[A recent survey has shown that although the popularity and take up of broadband services have rocketed recently in the UK, there are still many people that are very unhappy with their Internet Service Providers – although many fail to take any action by switching to another service provider. Lack of satisfaction with Internet Service [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/08/many-still-not-happy-with-their-broadband-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profits rocket for British Gas</title>
		<link>http://www.comparethem.co.uk/2008/03/06/profits-rocket-for-british-gas/</link>
		<comments>http://www.comparethem.co.uk/2008/03/06/profits-rocket-for-british-gas/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 09:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/06/profits-rocket-for-british-gas/</guid>
		<description><![CDATA[British Gas is one of the major energy suppliers that have hiked up the cost of energy over the past few weeks, claiming that the rising cost of wholesale energy means that in order to make a profit it has to raise the cost of energy usage. This has left many households facing fuel poverty, [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/06/profits-rocket-for-british-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas bills could be on the rise again</title>
		<link>http://www.comparethem.co.uk/2008/03/05/gas-bills-could-be-on-the-rise-again/</link>
		<comments>http://www.comparethem.co.uk/2008/03/05/gas-bills-could-be-on-the-rise-again/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 13:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/05/gas-bills-could-be-on-the-rise-again/</guid>
		<description><![CDATA[According to recent reports households in the UK could be facing steep rises in their bills just months after gas usage costs were slashed as a result of reductions in the cost of wholesale energy. The rise in gas bills stems from financial demands made to energy suppliers by the companies that run, repair, and [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/05/gas-bills-could-be-on-the-rise-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New billing system from Thames Water</title>
		<link>http://www.comparethem.co.uk/2008/03/05/new-billing-system-from-thames-water/</link>
		<comments>http://www.comparethem.co.uk/2008/03/05/new-billing-system-from-thames-water/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/05/new-billing-system-from-thames-water/</guid>
		<description><![CDATA[A new billing system has been brought in by Thames Water, which will see customers paying for water based on the size of the property that they live in. Under the new system the cost of water bills will be determined by the size of the home, and this will affect thousands of water customers [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/05/new-billing-system-from-thames-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi million pound fine for Southern Water</title>
		<link>http://www.comparethem.co.uk/2008/03/05/multi-million-pound-fine-for-southern-water/</link>
		<comments>http://www.comparethem.co.uk/2008/03/05/multi-million-pound-fine-for-southern-water/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/05/multi-million-pound-fine-for-southern-water/</guid>
		<description><![CDATA[According to a recent report Southern Water has been fined millions of pounds by the water regulator Ofwat as a result of provision of poor service and failure to provide accurate information. The water giant was accused of mis-representing information to the water authorities and providing poor service. The £20 million fine will be passed [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/05/multi-million-pound-fine-for-southern-water/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
