<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compare Them! &#187; Mortgages</title>
	<link>http://www.comparethem.co.uk</link>
	<description>Loans - Credit Cards - Mortgages - Insurance - Banking</description>
	<pubDate>Thu, 15 May 2008 06:44:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Interest rate cuts do not stop lenders from hiking up borrowing rates</title>
		<link>http://www.comparethem.co.uk/2008/05/15/interest-rate-cuts-do-not-stop-lenders-from-hiking-up-borrowing-rates/</link>
		<comments>http://www.comparethem.co.uk/2008/05/15/interest-rate-cuts-do-not-stop-lenders-from-hiking-up-borrowing-rates/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fixed Rates]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/05/15/interest-rate-cuts-do-not-stop-lenders-from-hiking-up-borrowing-rates/</guid>
		<description><![CDATA[A recent report has shown that the recent base rate cuts applied by the Bank of England have done nothing to stop some lenders from hiking up their borrowing costs and interest rates, which means that many consumers are still having to pay through the nose for their borrowing despite the three base rate cuts [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/05/15/interest-rate-cuts-do-not-stop-lenders-from-hiking-up-borrowing-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A&#038;L takes popular mortgage off the shelves</title>
		<link>http://www.comparethem.co.uk/2008/05/10/al-takes-popular-mortgage-off-the-shelves/</link>
		<comments>http://www.comparethem.co.uk/2008/05/10/al-takes-popular-mortgage-off-the-shelves/#comments</comments>
		<pubDate>Sat, 10 May 2008 04:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/05/10/al-takes-popular-mortgage-off-the-shelves/</guid>
		<description><![CDATA[The Alliance and Leicester has recently announced the withdrawal of one of its most popular mortgage products from the market, stating that it can no longer keep up with demand for the mortgage product. The two year fixed rate mortgage from the Alliance and Leicester has enjoyed huge popularity in the past, but officials from [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/05/10/al-takes-popular-mortgage-off-the-shelves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Difficulties for homeowners trying to sell their homes</title>
		<link>http://www.comparethem.co.uk/2008/04/10/difficulties-for-homeowners-trying-to-sell-their-homes/</link>
		<comments>http://www.comparethem.co.uk/2008/04/10/difficulties-for-homeowners-trying-to-sell-their-homes/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/04/10/difficulties-for-homeowners-trying-to-sell-their-homes/</guid>
		<description><![CDATA[According to a recent report homeowners that are trying to sell their properties in many parts of the UK are experiencing real problems, with many having to see their home stagnate on the market for long periods of time before selling, and others deciding to take their homes off the market after being unable to [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/04/10/difficulties-for-homeowners-trying-to-sell-their-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Household finances hit by a number of rises</title>
		<link>http://www.comparethem.co.uk/2008/03/26/household-finances-hit-by-a-number-of-rises/</link>
		<comments>http://www.comparethem.co.uk/2008/03/26/household-finances-hit-by-a-number-of-rises/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fixed Rates]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/26/household-finances-hit-by-a-number-of-rises/</guid>
		<description><![CDATA[Since August 2006 things have gone from bad to worse for many households, with interest rates rising five times between August 2006 and July 2007, each time by 0.25%. This saw the base rate soar to 5.75% from 4.5% in this period, and many homeowners on variable rate mortgages struggled to find the money to [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/26/household-finances-hit-by-a-number-of-rises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repossession levels reach eight year high</title>
		<link>http://www.comparethem.co.uk/2008/03/06/repossession-levels-reach-eight-year-high/</link>
		<comments>http://www.comparethem.co.uk/2008/03/06/repossession-levels-reach-eight-year-high/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 09:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/03/06/repossession-levels-reach-eight-year-high/</guid>
		<description><![CDATA[According to recent reports repossession levels last year reached an eight year high, as homeowners struggled to keep up with the rising mortgage repayments that stemmed from five interest rate hikes between August 2006 and July 2007. Although there were no further hikes after July of last year, the base rate remained static at 5.75% [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/03/06/repossession-levels-reach-eight-year-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experts give their views on interest rates</title>
		<link>http://www.comparethem.co.uk/2008/02/20/experts-give-their-views-on-interest-rates/</link>
		<comments>http://www.comparethem.co.uk/2008/02/20/experts-give-their-views-on-interest-rates/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 04:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fixed Rates]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/02/20/experts-give-their-views-on-interest-rates/</guid>
		<description><![CDATA[In December of last year the Bank of England cut interest rates by 0.25%, which was the first rate cut in two years, and came after a series of five 0.25% hikes between August 2006 and July 2007. Earlier this month the Bank of England cut interest rates by a further 0.25% taking the base [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/02/20/experts-give-their-views-on-interest-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of England cuts interest rate</title>
		<link>http://www.comparethem.co.uk/2008/02/17/bank-of-england-cuts-interest-rate/</link>
		<comments>http://www.comparethem.co.uk/2008/02/17/bank-of-england-cuts-interest-rate/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 05:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/02/17/bank-of-england-cuts-interest-rate/</guid>
		<description><![CDATA[The Bank of England has announced that interest rates are to be cut to 5.25% following the latest Monetary Policy Committee meeting. The drop of 0.25% had been widely predicted by analysts and economists, although many have stated that the decision would have been a difficult one. Last month the majority of committee members voted [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/02/17/bank-of-england-cuts-interest-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of England will not follow suit following Fed rate cuts</title>
		<link>http://www.comparethem.co.uk/2008/02/11/bank-of-england-will-not-follow-suit-following-fed-rate-cuts/</link>
		<comments>http://www.comparethem.co.uk/2008/02/11/bank-of-england-will-not-follow-suit-following-fed-rate-cuts/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 06:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buy to Let Mortgages]]></category>

		<category><![CDATA[Fixed Rates]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/02/11/bank-of-england-will-not-follow-suit-following-fed-rate-cuts/</guid>
		<description><![CDATA[The US Federal Reserve has slashed interest rates considerably over the past couple of weeks, taking them down the first time by 0.75% amidst fears of a recession, and then reducing them further to 3%. The move resulted in many homeowners in the United States flocking to try and refinance to a lower rate deal [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/02/11/bank-of-england-will-not-follow-suit-following-fed-rate-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Average property prices plummeted in three months</title>
		<link>http://www.comparethem.co.uk/2008/02/08/average-property-prices-plummeted-in-three-months/</link>
		<comments>http://www.comparethem.co.uk/2008/02/08/average-property-prices-plummeted-in-three-months/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 10:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buy to Let Mortgages]]></category>

		<category><![CDATA[Fixed Rates]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/02/08/average-property-prices-plummeted-in-three-months/</guid>
		<description><![CDATA[According to a recent report the average UK property value plummeted between October of last year and January of this year, with around £11,000 being shaved off the average property value. The reports show that this has seen some properties fall in value by over £100 per day, and according to some industry officials things [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/02/08/average-property-prices-plummeted-in-three-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100% mortgage getting increasingly difficult to find</title>
		<link>http://www.comparethem.co.uk/2008/01/30/100-mortgage-getting-increasingly-difficult-to-find/</link>
		<comments>http://www.comparethem.co.uk/2008/01/30/100-mortgage-getting-increasingly-difficult-to-find/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buy to Let Mortgages]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.comparethem.co.uk/2008/01/30/100-mortgage-getting-increasingly-difficult-to-find/</guid>
		<description><![CDATA[A recent report has indicated that finding a 100% mortgage deal has become increasingly difficult over recent months, as credit conditions have become tighter and tighter in the UK, and this situation is set to get worse over the course of the year according to some industry officials. The credit crunch that swept across the [...]]]></description>
		<wfw:commentRss>http://www.comparethem.co.uk/2008/01/30/100-mortgage-getting-increasingly-difficult-to-find/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
